| Greene County, Alabama | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Lowndes County, Alabama | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Mobile, Mobile County, Alabama | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Pickens County, Alabama | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Sumter County, Alabama | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||
| Slave Schedules | 1850 | 1860 |
| Alma, Crawford County, Arkansas | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Ozark, Prairie township, Franklin County, Arkansas | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Oakland, Alameda County, California | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Oroville, Ophir township, Butte County, California | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Fresno, Fresno County, California | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Monterey County, California | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Sacramento County, California | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| San Joaquin County, California | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Continued | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Hollywood, Broward County, Florida | 1920 | 1930 | ||||||||||||
| Decatur, Adams County, Indiana | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||
| Allen County, Indiana | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Continued | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Continued | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Hamblen township, Brown County, Indiana | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||
| Posey County, Indiana | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Mound City, Linn County, Kansas | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Catahoula Parish, Louisiana | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| New Orleans, Orleans Parish, Louisiana | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||
| Continued | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||
| Continued | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||
| Rapides Parish, Louisiana | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||
| Washington Parish, Louisiana | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||
| West Feliciana Parish, Louisiana | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Slave Schedules | 1850 | 1860 |
| York County, Maine | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Continued | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Allegany County, Maryland | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Essex County, Massachusetts | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Middlesex County, Massachusetts | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Continued | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Centre township, Attala County, Mississippi | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||
| Leake County, Mississippi | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||
| Neshoba County, Mississippi | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Bollinger County, Missouri | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Perry County, Missouri | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| St. Louis, City of St. Louis, Missouri | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||
| Wright County, Missouri | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Hillsborough County, New Hampshire | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Hooksett, Merrimack County, New Hampshire | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| La Plata, San Juan County, New Mexico | 1900 | 1910 | 1920 | 1930 |
| New York, New York County, New York | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Catawba County, North Carolina | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Chatham County, North Carolina | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Mortality Schedules | 1850 | 1860 | 1870 | 1880 | ||||||||||
| Johnston County, North Carolina | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Lincoln County, North Carolina | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Orange County, North Carolina | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Fayette, Fulton County, Ohio | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Hardin County, Ohio | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||
| Monroe township, Richland County, Ohio | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||
| Stark County, Ohio | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||
| Tuscarawas County, Ohio | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Chickasaw Nation, Indian Territory, Oklahoma | 1900 | |||||||||||||
| Price township, Jefferson County, Oklahoma | 1910 | 1920 | 1930 | |||||||||||
| Washita County, Oklahoma | 1900 | 1910 | 1920 | 1930 |
| Portland, Multnomah County, Oregon | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Portland, Washington County, Oregon Territory | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Allegheny County, Pennsylvania | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Bucks County, Pennsylvania | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Fayette County, Pennsylvania | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Lancaster County, Pennsylvania | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Washington County, Pennsylvania | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Abbeville District, South Carolina | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Charleston, South Carolina | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Pendleton District, South Carolina | 1790 | 1800 | 1810 | 1820 |
| Jackson County, Tennessee | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |
| Palestine, Anderson County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Atascosa County, Texas | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Bexar County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Brazoria County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Brazos County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Colorado County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Coleman County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Comal County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Dallas County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Ellis County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Erath County, Texas | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Falls County, Texas | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Fort Bend County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Freestone County, Texas | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Galveston County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Harris County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Continued | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Continued | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Continued | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Continued | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Hays County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Jefferson County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Knox County, Texas | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Liberty County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Matagorda County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| McLennan County, Texas | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Nueces County, Texas | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | |||||||
| Robertson County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Slave Schedules | 1850 | 1860 | ||||||||||||
| Tyler, Smith County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Val Verde County, Texas | 1900 | 1910 | 1920 | 1930 | ||||||||||
| Wharton County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 | ||||||
| Williamson County, Texas | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 | 1930 |



